
| Net Content | 15 ml |
| Material | PET |
| Weight | 8.0 gr |
| Height Measurement | 65.70 mm |
| Width Measurement | 24.20 mm |
| Neck | 20 mm |
| Industry | Pharmaceutical |

| Net Content | 20 ml |
| Material | PET |
| Weight | 8.0 gr |
| Height Measurement | 62.7 mm |
| Width Measurement | 27.90 mm |
| Neck | 20 mm |
| Industry | Pharmaceutical |

| Net Content | 30 ml |
| Material | PET |
| Weight | 8.0 gr |
| Height Measurement | 65.5 mm |
| Width Measurement | 31.00 mm |
| Neck | 20 mm |
| Industry | Pharmaceutical |

| Net Content | 50 ml |
| Material | PET |
| Weight | 13.50 gr |
| Height Measurement | 94.0 mm |
| Width Measurement | De frente 40.00 mm / Lateral cuerpo 25.00 mm |
| Neck | 21.50 mm |
| Industry | Pharmaceutical |

| Net Content | 60 ml |
| Material | PET |
| Weight | 14.0 gr |
| Height Measurement | 84.4 mm |
| Width Measurement | 41.00 mm |
| Neck | 24 mm |
| Industry | Pharmaceutical |

| Net Content | 65 ml |
| Material | Polyethylene |
| Weight | 2.3 gr |
| Height Measurement | 111.6 mm |
| Width Measurement | 47.3 mm |
| Neck | Genérico |
| Industry | Personal Care |

| Net Content | 70 ml |
| Material | PET |
| Weight | 15.60 gr |
| Height Measurement | 84.0 mm |
| Width Measurement | 40.50 mm |
| Neck | 34.90 mm |
| Industry | Pharmaceutical |

| Net Content | 80 ml |
| Material | PET |
| Weight | 14.0 gr |
| Height Measurement | 99.7 mm |
| Width Measurement | 41.00 mm |
| Neck | 24 mm |
| Industry | Pharmaceutical |

| Net Content | 100 ml |
| Material | PET |
| Weight | 18.00 gr |
| Height Measurement | 56.4 mm |
| Width Measurement | 60.00 mm |
| Neck | 53.25 mm |
| Industry | Personal Care |

| Net Content | 120 ml |
| Material | PET |
| Weight | 17.00 gr |
| Height Measurement | 127.00 mm |
| Width Measurement | NA |
| Neck | 21.50 mm |
| Industry | Pharmaceutical / Personal Care |

| Net Content | 120 ml |
| Material | PET |
| Weight | 15.0 gr |
| Height Measurement | 114.0 mm |
| Width Measurement | 45.00 mm |
| Neck | 24 mm |
| Industry | Pharmaceutical |

| Net Content | 120 gr |
| Material | PET |
| Weight | 17.00 gr |
| Height Measurement | 116.47 mm |
| Width Measurement | 45.00 mm |
| Neck | 36.60 mm |
| Industry | Food |

| Net Content | 120 gr |
| Material | PET |
| Weight | 17.20 gr |
| Height Measurement | 107.00 mm |
| Width Measurement | 44.60 mm |
| Neck | 38.30 mm |
| Industry | Food |

| Net Content | 150 ml |
| Material | PET |
| Weight | 15.0 gr |
| Height Measurement | 123.0 mm |
| Width Measurement | 47.50 mm |
| Neck | 24 mm |
| Industry | Pharmaceutical |

| Net Content | 170 ml |
| Material | PET |
| Weight | 21.50 gr |
| Height Measurement | 164.00 mm |
| Width Measurement | Frente 71.60 mm / Lateral 37.50 mm |
| Neck | 31.60 mm |
| Industry | Food |

| Net Content | 200 ml |
| Material | PET |
| Weight | 21.0 gr |
| Height Measurement | 123.0 mm |
| Width Measurement | 50.00 mm |
| Neck | 24 mm |
| Industry | Pharmaceutical |

| Net Content | 250 ml |
| Material | Polyethylene |
| Weight | 28.70 gr |
| Height Measurement | 117.00 mm |
| Width Measurement | Frente 58.50 mm / Lateral 58.50 mm |
| Neck | 22.00 mm |
| Industry | Personal Care |

| Net Content | 250 ml |
| Material | PET |
| Weight | 27.00 gr |
| Height Measurement | 180.00 mm |
| Width Measurement | Frente 79.00 mm / Lateral 42.50 mm |
| Neck | 31.60 mm |
| Industry | Food |

| Net Content | 470 ml |
| Material | PET |
| Weight | 38.00 gr |
| Height Measurement | 201.00 mm |
| Width Measurement | Frente 100.00 mm / Lateral 58.00 mm |
| Neck | 31.80 mm |
| Industry | Food |

| Net Content | 500 ml |
| Material | PET |
| Weight | 21.0 gr |
| Height Measurement | 123.0 mm |
| Width Measurement | Frente 88.40 mm / Lateral 47.50 mm |
| Neck | 24 mm |
| Industry | Household |

| Net Content | 520 ml |
| Material | PET |
| Weight | 36.00 gr |
| Height Measurement | 209.00 mm |
| Width Measurement | 104.00 mm |
| Neck | 31.80 mm |
| Industry | Food |

| Net Content | 520 ml |
| Material | PET |
| Weight | 37.00 gr |
| Height Measurement | 209.00 mm |
| Width Measurement | 53.44 mm |
| Neck | 31.80 mm |
| Industry | Food |

| Net Content | 900 ml |
| Material | PET |
| Weight | 48.50 gr |
| Height Measurement | 280.00 mm |
| Width Measurement | Frente 107.00 mm / Lateral 58.00 mm |
| Neck | 24.80 mm |
| Industry | Personal Care |

| Net Content | 1000 ml |
| Material | PET |
| Weight | 53.0 gr |
| Height Measurement | 219.70 mm |
| Width Measurement | 89.70 mm |
| Neck | 42.80 mm |
| Industry | Pharmaceutical |

| Net Content | 20000 ml |
| Material | Polyethylene |
| Weight | 1.060 kg |
| Height Measurement | 392.00 mm |
| Width Measurement | Frente 246.00 mm Lateral 286.00 mm |
| Neck | 53.00 mm |
| Industry | Household / Food |

| Size | 10 ml |
| Material | Polypropylene |
| Generic / Custom | Generic |
| Diameter | 37.00 mm |
| Height | 31.30 mm |
| Weight | 3.30 gr |
| Industry | Pharmaceutical |

| Size | 24 mm |
| Material | Polypropylene |
| Generic / Custom | Generic |
| Diameter | 24.20 mm |
| Height | 20.25 mm |
| Weight | 2.4 gr |
| Industry | Pharmaceutical |

| Size | 24 mm |
| Material | Polypropylene |
| Generic / Custom | Generic |
| Diameter | 29.20 mm |
| Height | 14.70 mm |
| Weight | 3.4 gr |
| Industry | Food |

| Size | 28 mm |
| Material | Polypropylene |
| Generic / Custom | Generic |
| Diameter | 29.20 mm |
| Height | 14.30 mm |
| Weight | 2.4 gr |
| Industry | Food |

| Size | 28 mm |
| Material | Polypropylene |
| Generic / Custom | Generic |
| Diameter | 16.0 mm |
| Height | 15.0 mm |
| Weight | 3.2 gr |
| Industry | Personal use |

| Size | 28 mm |
| Material | Polyethylene |
| Generic / Custom | Generic |
| Diameter | 30.50 mm |
| Height | 16.70 mm |
| Weight | LINER 3.4 gr |
| Industry | Food |

| Size | 33 mm |
| Material | Polypropylene |
| Generic / Custom | Generic |
| Diameter | 32.20 mm |
| Height | 19.40 mm |
| Weight | 4.5 gr |
| Industry | Food |

| Size | 58 mm |
| Material | Polyethylene |
| Generic / Custom | Generic |
| Diameter | 54.7 mm |
| Height | 17.3 mm |
| Weight | 7.00 gr |
| Industry | Cosmetic |

| Size | 58 mm |
| Material | Polyethylene |
| Generic / Custom | Generic |
| Diameter | 60.50 mm |
| Height | 30.30 mm |
| Weight | 23.1 gr |
| Industry | Various |



